Skip to content
Past Session: Past Session:
Full list of senators / Marty Deacon

Senators' Attendance and Activities on Sitting Days

Marty Deacon
Marty Deacon
Independent Senators Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
March 2018 6 6 0 0 0
April 2018 6 6 0 0 0
May 2018 14 12 1 1 0
June 2018 13 12 1 0 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 6 0 0 0
October 2018 11 11 0 0 0
November 2018 12 10 0 1 1
December 2018 9 7 1 0 1
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 4 0 0 1
April 2019 7 6 1 0 0
May 2019 13 10 1 0 2
June 2019 14 12 1 0 1
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 122 108 6 2 6
Back to top