Skip to content
Full list of senators / Brent Cotter

Senators' Attendance and Activities on Sitting Days

Brent Cotter
Brent Cotter
Independent Senators Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
November 2021 5 3 2 0 0
December 2021 9 9 0 0 0
January 2022 0 0 0 0 0
February 2022 7 7 0 0 0
March 2022 10 8 0 0 2
April 2022 6 6 0 0 0
May 2022 10 10 0 0 0
June 2022 12 12 0 0 0
July 2022 0 0 0 0 0
August 2022 0 0 0 0 0
September 2022 6 6 0 0 0
October 2022 10 8 1 0 1
November 2022 11 11 0 0 0
December 2022 7 7 0 0 0
January 2023 1 1 0 0 0
February 2023 8 8 0 0 0
March 2023 9 9 0 0 0
April 2023 6 6 0 0 0
May 2023 11 11 0 0 0
June 2023 10 10 0 0 0
July 2023 0 0 0 0 0
August 2023 0 0 0 0 0
September 2023 6 6 0 0 0
October 2023 10 8 1 0 1
November 2023 11 11 0 0 0
December 2023 8 8 0 0 0
January 2024 0 0 0 0 0
February 2024 11 9 2 0 0
March 2024 4 4 0 0 0
April 2024 7 5 1 0 1
May 2024 11 10 0 0 1
June 2024 10 10 0 0 0
July 2024 0 0 0 0 0
August 2024 0 0 0 0 0
September 2024 6 4 1 0 1
Session Total 222 207 8 0 7
Back to top