Skip to content
Past Session: Past Session:
Full list of senators / Art Eggleton, P.C.

Senators' Attendance and Activities on Sitting Days

Art Eggleton, P.C.
Art Eggleton, P.C.
Liberal Party of Canada
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
December 2015 6 6 0 0 0
January 2016 3 2 1 0 0
February 2016 9 9 0 0 0
March 2016 6 5 0 0 1
April 2016 6 5 1 0 0
May 2016 10 10 0 0 0
June 2016 15 15 0 0 0
July 2016 0 0 0 0 0
August 2016 0 0 0 0 0
September 2016 3 3 0 0 0
October 2016 9 7 1 0 1
November 2016 12 10 2 0 0
December 2016 10 9 0 0 1
January 2017 1 1 0 0 0
February 2017 9 9 0 0 0
March 2017 8 4 3 0 1
April 2017 6 5 1 0 0
May 2017 12 11 0 0 1
June 2017 12 11 1 0 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 5 1 0 0
October 2017 10 8 2 0 0
November 2017 11 8 3 0 0
December 2017 9 8 0 0 1
January 2018 2 2 0 0 0
February 2018 10 10 0 0 0
March 2018 7 7 0 0 0
April 2018 6 6 0 0 0
May 2018 14 13 0 0 1
June 2018 13 13 0 0 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 6 0 0 0
Session Total 231 208 16 0 7
Back to top