Skip to content
Past Session: Past Session:
Full list of senators / Lillian Eva Dyck

Senators' Attendance and Activities on Sitting Days

Lillian Eva Dyck
Lillian Eva Dyck
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
December 2015 6 5 0 0 1
January 2016 3 3 0 0 0
February 2016 9 8 1 0 0
March 2016 6 3 3 0 0
April 2016 6 3 3 0 0
May 2016 10 8 2 0 0
June 2016 15 12 3 0 0
July 2016 0 0 0 0 0
August 2016 0 0 0 0 0
September 2016 3 3 0 0 0
October 2016 9 6 3 0 0
November 2016 12 9 3 0 0
December 2016 10 10 0 0 0
January 2017 1 1 0 0 0
February 2017 9 9 0 0 0
March 2017 8 8 0 0 0
April 2017 6 6 0 0 0
May 2017 12 11 1 0 0
June 2017 12 12 0 0 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 5 1 0 0
October 2017 10 10 0 0 0
November 2017 11 10 1 0 0
December 2017 9 8 0 1 0
January 2018 2 2 0 0 0
February 2018 10 9 1 0 0
March 2018 7 6 0 1 0
April 2018 6 6 0 0 0
May 2018 14 11 1 2 0
June 2018 13 11 1 1 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 3 3 0 0
October 2018 11 10 0 1 0
November 2018 12 11 0 1 0
December 2018 9 9 0 0 0
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 5 0 0 0
April 2019 7 7 0 0 0
May 2019 13 11 1 1 0
June 2019 14 14 0 0 0
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 308 271 28 8 1
Back to top