Skip to content
Past Session: Past Session:
Full list of senators / Sandra M. Lovelace Nicholas

Senators' Attendance and Activities on Sitting Days

Sandra M. Lovelace Nicholas
Sandra M. Lovelace Nicholas
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
December 2015 6 6 0 0 0
January 2016 3 3 0 0 0
February 2016 9 8 0 0 1
March 2016 6 0 1 5 0
April 2016 6 5 0 0 1
May 2016 10 7 0 0 3
June 2016 15 11 0 4 0
July 2016 0 0 0 0 0
August 2016 0 0 0 0 0
September 2016 3 0 0 3 0
October 2016 9 0 0 9 0
November 2016 12 8 2 2 0
December 2016 10 9 0 0 1
January 2017 1 0 0 1 0
February 2017 9 4 3 2 0
March 2017 8 7 0 1 0
April 2017 6 5 0 0 1
May 2017 12 11 0 1 0
June 2017 12 9 0 3 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 0 0 6 0
October 2017 10 8 2 0 0
November 2017 11 8 1 2 0
December 2017 9 8 1 0 0
January 2018 2 0 0 2 0
February 2018 10 3 0 7 0
March 2018 7 3 0 4 0
April 2018 6 6 0 0 0
May 2018 14 8 0 3 3
June 2018 13 9 1 1 2
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 2 3 1 0
October 2018 11 10 0 0 1
November 2018 12 7 0 5 0
December 2018 9 8 0 0 1
January 2019 0 0 0 0 0
February 2019 6 3 0 3 0
March 2019 5 5 0 0 0
April 2019 7 6 0 1 0
May 2019 13 9 0 2 2
June 2019 14 13 0 0 1
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 308 209 14 68 17
Back to top