Skip to content
Past Session: Past Session:
Full list of senators / Sandra M. Lovelace Nicholas

Senators' Attendance and Activities on Sitting Days

Sandra M. Lovelace Nicholas
Sandra M. Lovelace Nicholas
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
September 2020 2 0 2 0 0
October 2020 5 0 2 0 3
November 2020 6 2 0 4 0
December 2020 10 2 0 8 0
January 2021 0 0 0 0 0
February 2021 6 3 1 1 1
March 2021 5 3 2 0 0
April 2021 2 0 1 0 1
May 2021 6 5 0 0 1
June 2021 14 10 0 0 4
July 2021 0 0 0 0 0
August 2021 0 0 0 0 0
Session Total 56 25 8 13 10
Back to top