Skip to content

Senators' Attendance and Activities on Sitting Days

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D F G H J K L M N O P Q R S T V W Y
Information as of August 2024
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Al Zaibak, Mohammad Appointed on 2024-01-28 CSG 43 36 0 0 7
Anderson, Dawn PSG 216 144 19 42 11
Arnot, David M. ISG 216 185 5 23 3
Ataullahjan, Salma C 216 190 1 16 9
Aucoin, Réjean Appointed on 2023-10-31 CSG 57 55 1 0 1
Audette, Michèle PSG 216 171 25 8 12
B Back to top
Batters, Denise C 216 214 1 0 1
Bellemare, Diane PSG 216 178 3 24 11
Bernard, Wanda Thomas PSG 216 119 2 84 11
Black, Robert CSG 216 190 25 0 1
Boehm, Peter M. ISG 216 195 7 5 9
Boisvenu, Pierre-Hugues C 173 165 3 0 5
Boniface, Gwen ISG 216 190 11 2 13
Bovey, Patricia PSG 117 113 4 0 0
Boyer, Yvonne ISG 216 155 9 46 6
Brazeau, Patrick Non-affiliated 216 152 2 51 11
Burey, Sharon Appointed on 2022-11-21 CSG 126 116 4 6 0
Busson, Bev ISG 216 199 8 0 9
C Back to top
Campbell, Larry W. Non-affiliated 102 71 4 13 14
Cardozo, Andrew Appointed on 2022-11-21 PSG 132 126 6 0 0
Carignan, Claude C 216 203 5 0 8
Christmas, Dan ISG 93 55 14 4 20
Clement, Bernadette ISG 216 212 2 2 0
Cordy, Jane PSG 216 200 5 5 6
Cormier, René ISG 216 206 3 3 4
Cotter, Brent ISG 216 203 7 0 6
Coyle, Mary ISG 216 202 6 5 3
Cuzner, Rodger Appointed on 2023-10-31 PSG 60 55 5 0 0
D Back to top
Dagenais, Jean-Guy CSG 216 196 0 5 15
Dalphond, Pierre J. PSG 216 214 2 0 0
Dasko, Donna ISG 216 205 10 0 1
Dawson, Dennis PSG 94 83 7 1 3
Deacon, Colin CSG 216 195 11 1 9
Deacon, Marty ISG 216 197 9 3 7
Dean, Tony ISG 216 206 2 4 4
Downe, Percy E. CSG 216 204 7 0 5
Duncan, Pat ISG 216 197 11 3 5
Dupuis, Renée ISG 173 157 5 9 2
F Back to top
Forest, Éric ISG 216 180 2 27 7
Francis, Brian PSG 216 211 2 0 3
Furey, George J. Non-affiliated 117 117 0 0 0
G Back to top
Gagné, Raymonde Non-affiliated 216 213 0 3 0
Galvez, Rosa ISG 216 168 36 0 12
Gerba, Amina PSG 216 208 4 3 1
Gignac, Clément PSG 216 211 4 0 1
Gold, Marc Non-affiliated 216 209 4 0 3
Greene, Stephen CSG 216 157 12 43 4
Greenwood, Margo Appointed on 2022-11-10 ISG 130 96 7 13 14
Griffin, Diane F. CSG 21 21 0 0 0
H Back to top
Harder, Peter PSG 216 186 7 2 21
Hartling, Nancy J. ISG 216 160 16 25 15
Housakos, Leo C 216 212 2 2 0
J Back to top
Jaffer, Mobina S. B. ISG 216 173 10 21 12
K Back to top
Kingston, Joan Appointed on 2023-10-31 ISG 57 56 0 0 1
Klyne, Marty PSG 216 197 13 0 6
Kutcher, Stan ISG 216 198 3 14 1
L Back to top
LaBoucane-Benson, Patti Non-affiliated 216 209 0 3 4
Lankin, Frances ISG 216 118 1 79 18
Loffreda, Tony ISG 216 214 1 0 1
Lovelace Nicholas, Sandra M. PSG 93 49 11 16 17
M Back to top
MacAdam, Jane Appointed on 2023-05-03 ISG 87 79 0 3 5
MacDonald, Michael L. C 216 212 1 0 3
Manning, Fabian C 216 166 4 36 10
Marshall, Elizabeth C 216 194 8 7 7
Martin, Yonah C 216 185 6 17 8
Marwah, Sabi ISG 138 133 0 0 5
Massicotte, Paul J. ISG 216 194 2 5 15
McBean, Marnie Appointed on 2023-12-20 ISG 43 39 0 0 4
McCallum, Mary Jane Non-affiliated 216 172 22 10 12
McNair, John M. Appointed on 2023-10-31 ISG 57 56 0 1 0
McPhedran, Marilou Non-affiliated 216 174 13 6 23
Mégie, Marie-Françoise ISG 216 203 7 6 0
Mercer, Terry M. PSG 37 33 4 0 0
Miville-Dechêne, Julie ISG 216 209 3 1 3
Mockler, Percy C 188 126 5 50 7
Moncion, Lucie ISG 216 214 0 1 1
Moodie, Rosemary ISG 216 179 10 14 13
N Back to top
Ngo, Thanh Hai C 14 12 2 0 0
O Back to top
Oh, Victor C 206 187 2 0 17
Omidvar, Ratna ISG 216 201 2 5 8
Osler, Flordeliz (Gigi) Appointed on 2022-09-26 CSG 147 131 6 7 3
Oudar, Manuelle Appointed on 2024-02-13 ISG 35 34 0 0 1
P Back to top
Pate, Kim ISG 216 206 10 0 0
Patterson, Dennis Glen CSG 173 149 6 2 16
Patterson, Rebecca Appointed on 2022-11-21 CSG 126 118 8 0 0
Petitclerc, Chantal ISG 216 184 5 18 9
Petten, Iris G. Appointed on 2023-05-03 Non-affiliated 96 95 0 1 0
Plett, Donald Neil C 216 199 0 14 3
Poirier, Rose-May C 216 128 1 84 3
Prosper, Paul J. Appointed on 2023-07-06 CSG 78 61 1 0 16
Q Back to top
Quinn, Jim CSG 216 199 6 0 11
R Back to top
Ravalia, Mohamed-Iqbal ISG 216 202 10 1 3
Richards, David Non-affiliated 216 182 6 3 25
Ringuette, Pierrette ISG 216 208 0 0 8
Robinson, Mary Appointed on 2024-01-22 CSG 43 36 2 4 1
Ross, Krista Appointed on 2023-10-31 CSG 57 56 0 0 1
S Back to top
Saint-Germain, Raymonde ISG 216 212 0 3 1
Seidman, Judith G. C 216 201 0 14 1
Senior, Paulette Appointed on 2023-12-20 Non-affiliated 43 11 2 25 5
Shugart, Ian Appointed on 2022-09-26 Non-affiliated 88 35 1 52 0
Simons, Paula ISG 216 202 7 0 7
Smith, Larry W. CSG 216 209 2 2 3
Sorensen, Karen ISG 216 190 14 2 10
T Back to top
Tannas, Scott CSG 216 202 1 4 9
V Back to top
Varone, Toni Appointed on 2023-12-20 ISG 43 43 0 0 0
Verner, Josée CSG 216 175 4 17 20
W Back to top
Wallin, Pamela CSG 216 192 15 0 9
Wells, David M. C 216 208 1 0 7
Wetston, Howard ISG 47 40 3 0 4
White, Judy A. Appointed on 2023-07-06 PSG 78 74 3 0 1
White, Vernon CSG 65 56 4 0 5
Woo, Yuen Pau ISG 216 203 4 0 9
Y Back to top
Yussuff, Hassan ISG 216 202 8 0 6
Back to top