Skip to content
Full list of senators / Wanda Thomas Bernard

Senators' Attendance and Activities on Sitting Days

Wanda Thomas Bernard
Wanda Thomas Bernard
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
November 2021 5 4 1 0 0
December 2021 9 4 0 4 1
January 2022 0 0 0 0 0
February 2022 7 7 0 0 0
March 2022 10 10 0 0 0
April 2022 6 6 0 0 0
May 2022 10 0 0 10 0
June 2022 12 0 0 12 0
July 2022 0 0 0 0 0
August 2022 0 0 0 0 0
September 2022 6 1 0 5 0
October 2022 10 0 0 10 0
November 2022 11 0 0 11 0
December 2022 7 0 0 6 1
January 2023 1 1 0 0 0
February 2023 8 8 0 0 0
March 2023 9 8 1 0 0
April 2023 6 6 0 0 0
May 2023 11 11 0 0 0
June 2023 10 8 0 0 2
July 2023 0 0 0 0 0
August 2023 0 0 0 0 0
September 2023 6 0 0 6 0
October 2023 10 3 0 7 0
November 2023 11 6 0 5 0
December 2023 8 6 0 1 1
January 2024 0 0 0 0 0
February 2024 11 4 0 7 0
March 2024 4 3 0 0 1
April 2024 7 6 0 0 1
May 2024 11 8 0 0 3
June 2024 10 9 0 0 1
July 2024 0 0 0 0 0
August 2024 0 0 0 0 0
September 2024 6 6 0 0 0
Session Total 222 125 2 84 11
Back to top