Senators' Attendance and Activities on Sitting Days
Wanda Thomas Bernard
Progressive Senate Group
February 2024
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
6 | ||||||||||
7 | ||||||||||
7 | ||||||||||
8 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
12 | ||||||||||
13 | ||||||||||
13 | ||||||||||
14 | ||||||||||
14 | ||||||||||
15 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
26 | ||||||||||
27 | ||||||||||
27 | ||||||||||
28 | ||||||||||
28 | ||||||||||
29 | ||||||||||
29 | 1 | |||||||||
Month Total | 11 | 4 | 0 | 7 | 0 | |||||
Month Total | 11 | 4 | 1 | 8 | 1 | |||||
6 Balance of 21 leave days at the end of the month: 16 |
Last Updated: 2024-04-03