Skip to content

Senators' Attendance and Activities on Sitting Days

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D F G H I K L M O P Q R S T V W Y
Information as of May 2025
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Adler, Charles S. CSG 4 3 0 0 1
Al Zaibak, Mohammad CSG 4 4 0 0 0
Anderson, Dawn PSG 4 4 0 0 0
Arnold, Dawn ISG 2 2 0 0 0
Arnot, David M. ISG 4 4 0 0 0
Ataullahjan, Salma C 4 4 0 0 0
Aucoin, Réjean CSG 4 4 0 0 0
Audette, Michèle PSG 4 2 2 0 0
B Back to top
Batters, Denise C 4 4 0 0 0
Bernard, Wanda Thomas PSG 4 0 0 4 0
Black, Robert CSG 4 3 0 0 1
Boehm, Peter M. ISG 4 4 0 0 0
Boniface, Gwen ISG 4 4 0 0 0
Boudreau, Victor ISG 4 4 0 0 0
Boyer, Yvonne ISG 4 2 0 0 2
Brazeau, Patrick Non-affiliated 4 3 0 0 1
Burey, Sharon CSG 4 4 0 0 0
Busson, Bev ISG 4 4 0 0 0
C Back to top
Cardozo, Andrew PSG 4 4 0 0 0
Carignan, Claude C 4 3 0 0 1
Clement, Bernadette ISG 4 4 0 0 0
Cormier, René ISG 4 4 0 0 0
Coyle, Mary ISG 4 4 0 0 0
Cuzner, Rodger PSG 4 3 1 0 0
D Back to top
Dalphond, Pierre J. PSG 4 4 0 0 0
Dasko, Donna ISG 4 4 0 0 0
Deacon, Colin CSG 4 4 0 0 0
Deacon, Marty ISG 4 4 0 0 0
Dean, Tony ISG 4 4 0 0 0
Dhillon, Baltej S. ISG 4 4 0 0 0
Downe, Percy E. CSG 4 4 0 0 0
Duncan, Pat ISG 4 4 0 0 0
F Back to top
Forest, Éric ISG 4 2 2 0 0
Francis, Brian PSG 4 4 0 0 0
Fridhandler, Daryl S. PSG 4 4 0 0 0
G Back to top
Gagné, Raymonde Non-affiliated 4 4 0 0 0
Galvez, Rosa ISG 4 4 0 0 0
Gerba, Amina PSG 4 4 0 0 0
Gignac, Clément CSG 4 4 0 0 0
Gold, Marc Non-affiliated 4 4 0 0 0
Greenwood, Margo ISG 4 4 0 0 0
H Back to top
Harder, Peter PSG 4 4 0 0 0
Hay, Katherine PSG 4 4 0 0 0
Hébert, Martine ISG 4 4 0 0 0
Henkel, Danièle PSG 4 4 0 0 0
Housakos, Leo C 4 4 0 0 0
I Back to top
Ince, Tony CSG 4 3 0 0 1
K Back to top
Karetak-Lindell, Nancy ISG 1 1 0 0 0
Kingston, Joan ISG 4 4 0 0 0
Klyne, Marty PSG 4 0 0 0 4
Kutcher, Stan ISG 4 4 0 0 0
L Back to top
LaBoucane-Benson, Patti Non-affiliated 4 4 0 0 0
Lewis, Todd CSG 1 1 0 0 0
Loffreda, Tony ISG 4 4 0 0 0
M Back to top
MacAdam, Jane ISG 4 4 0 0 0
MacDonald, Michael L. C 4 4 0 0 0
Manning, Fabian C 4 4 0 0 0
Marshall, Elizabeth C 4 4 0 0 0
Martin, Yonah C 4 4 0 0 0
Massicotte, Paul J. ISG 4 3 0 0 1
McBean, Marnie ISG 4 3 0 1 0
McCallum, Mary Jane C 4 1 1 0 2
McNair, John M. ISG 4 4 0 0 0
McPhedran, Marilou Non-affiliated 4 3 1 0 0
Mégie, Marie-Françoise ISG 4 4 0 0 0
Miville-Dechêne, Julie ISG 4 4 0 0 0
Mohamed, Farah ISG 2 2 0 0 0
Moncion, Lucie ISG 4 1 0 0 3
Moodie, Rosemary ISG 4 4 0 0 0
Moreau, Pierre Non-affiliated 4 3 0 0 1
Muggli, Tracy PSG 4 4 0 0 0
O Back to top
Osler, Flordeliz (Gigi) CSG 4 4 0 0 0
Oudar, Manuelle ISG 4 4 0 0 0
P Back to top
Pate, Kim ISG 4 4 0 0 0
Patterson, Rebecca CSG 4 4 0 0 0
Petitclerc, Chantal ISG 4 4 0 0 0
Petten, Iris G. Non-affiliated 4 4 0 0 0
Poirier, Rose-May C 4 3 0 1 0
Prosper, Paul (PJ) CSG 4 4 0 0 0
Pupatello, Sandra CSG 4 4 0 0 0
Q Back to top
Quinn, Jim CSG 4 3 1 0 0
R Back to top
Ravalia, Mohamed-Iqbal ISG 4 4 0 0 0
Richards, David C 4 4 0 0 0
Ringuette, Pierrette ISG 4 4 0 0 0
Robinson, Mary CSG 4 4 0 0 0
Ross, Krista CSG 4 4 0 0 0
S Back to top
Saint-Germain, Raymonde ISG 4 4 0 0 0
Seidman, Judith G. C 4 4 0 0 0
Senior, Paulette ISG 4 4 0 0 0
Simons, Paula ISG 4 4 0 0 0
Smith, Larry W. C 4 4 0 0 0
Sorensen, Karen ISG 4 4 0 0 0
Surette, Allister W. ISG 4 4 0 0 0
T Back to top
Tannas, Scott CSG 4 2 0 0 2
V Back to top
Varone, Toni ISG 4 4 0 0 0
Verner, Josée CSG 4 4 0 0 0
W Back to top
Wallin, Pamela CSG 4 3 0 0 1
Wells, David M. C 4 4 0 0 0
Wells, Kristopher PSG 4 4 0 0 0
White, Judy A. PSG 4 4 0 0 0
Wilson, Duncan PSG 4 4 0 0 0
Woo, Yuen Pau ISG 4 4 0 0 0
Y Back to top
Youance, Suze ISG 4 4 0 0 0
Yussuff, Hassan ISG 4 3 0 0 1
Back to top