Senators' Attendance and Activities on Sitting Days
Céline Hervieux-Payette, P.C.
Liberal Party of Canada
February 2016
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
2 | ||||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
16 | 1 | |||||||||
17 | ||||||||||
17 | 1 | |||||||||
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
23 | ||||||||||
24 | ||||||||||
24 | ||||||||||
25 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
Month Total | 9 | 6 | 0 | 0 | 3 | |||||
Month Total | 9 | 6 | 2 | 0 | 2 | |||||
6 Balance of 21 leave days at the end of the month: 16 |
Last Updated: 2016-03-29