Senators' Attendance and Activities on Sitting Days
Jane Cordy
Progressive Senate Group
October 2024
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | 1 | |||||||||
2 | ||||||||||
2 | ||||||||||
3 | ||||||||||
3 | 2 | |||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
8 | ||||||||||
9 | ||||||||||
9 | 1 | |||||||||
10 | ||||||||||
10 | 2 | |||||||||
11 | ||||||||||
12 | ||||||||||
12 | ||||||||||
13 | ||||||||||
13 | ||||||||||
14 | ||||||||||
14 | ||||||||||
15 | ||||||||||
15 | ||||||||||
16 | ||||||||||
16 | ||||||||||
17 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
22 | 1 | |||||||||
23 | ||||||||||
23 | 1 | |||||||||
24 | ||||||||||
24 | 2 | |||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
29 | ||||||||||
30 | ||||||||||
30 | 1 | |||||||||
31 | ||||||||||
31 | ||||||||||
Month Total | 12 | 10 | 0 | 0 | 2 | |||||
Month Total | 12 | 10 | 14 | 0 | 11 | |||||
6 Balance of 21 leave days at the end of the month: 13 |
Last Updated: 2024-11-29