Senators' Attendance and Activities on Sitting Days
Patricia Bovey
Progressive Senate Group
February 2023
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | 1 | |||||||||
2 | ||||||||||
2 | 2 | |||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
7 | 1 | |||||||||
8 | ||||||||||
8 | 2 | |||||||||
9 | ||||||||||
9 | 1 | |||||||||
10 | ||||||||||
10 | 1 | |||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
14 | 1 | |||||||||
15 | ||||||||||
15 | 2 | |||||||||
16 | ||||||||||
16 | 2 | |||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
Month Total | 8 | 8 | 0 | 0 | 0 | |||||
Month Total | 8 | 8 | 9 | 0 | 13 | |||||
6 Balance of 21 leave days at the end of the month: 21 |
Last Updated: 2023-03-07