Senators' Attendance and Activities on Sitting Days
Jim Munson
Progressive Senate Group
November 2016
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | 1 | |||||||||
2 | ||||||||||
2 | 1 | |||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
15 | 1 | |||||||||
16 | ||||||||||
16 | 1 | |||||||||
17 | ||||||||||
17 | 1 | |||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
22 | ||||||||||
23 | ||||||||||
23 | 2 | |||||||||
24 | ||||||||||
24 | 1 | |||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
28 | ||||||||||
29 | ||||||||||
29 | 1 | |||||||||
30 | ||||||||||
30 | 1 | |||||||||
Month Total | 12 | 11 | 1 | 0 | 0 | |||||
Month Total | 12 | 11 | 9 | 0 | 10 | |||||
6 Balance of 21 leave days at the end of the month: 20 |
Last Updated: 2016-12-29