Senators' Attendance and Activities on Sitting Days
Elaine McCoy
Canadian Senators Group
February 2019
View the "Senators’ Attendance and Activities on Sitting Days"
| Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 5 | 1 | |||||||||
| 6 | ||||||||||
| 6 | 1 | |||||||||
| 7 | ||||||||||
| 7 | 1 | |||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 19 | 2 | |||||||||
| 20 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 21 | 2 | |||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 26 | 2 | |||||||||
| 27 | ||||||||||
| 27 | 2 | |||||||||
| 28 | ||||||||||
| 28 | 2 | |||||||||
| Month Total | 6 | 6 | 0 | 0 | 0 | |||||
| Month Total | 6 | 6 | 8 | 0 | 13 | |||||
| 6 Balance of 21 leave days at the end of the month: 18 | ||||||||||
Last Updated: 2019-03-06