Senators' Attendance and Activities on Sitting Days
Leo Housakos
Conservative Party of Canada
April 2023
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | ||||||||||
2 | ||||||||||
2 | ||||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
4 | ||||||||||
5 | ||||||||||
5 | ||||||||||
6 | ||||||||||
6 | ||||||||||
7 | ||||||||||
7 | ||||||||||
8 | ||||||||||
8 | ||||||||||
9 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
19 | ||||||||||
20 | ||||||||||
20 | 1 | |||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
25 | 1 | |||||||||
26 | ||||||||||
26 | ||||||||||
27 | ||||||||||
27 | 1 | |||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
Month Total | 6 | 6 | 0 | 0 | 0 | |||||
Month Total | 6 | 6 | 12 | 0 | 3 | |||||
6 Balance of 21 leave days at the end of the month: 21 |
Last Updated: 2023-05-26