Senators' Attendance and Activities on Sitting Days
Pierre-Hugues Boisvenu
Conservative Party of Canada
March 2022
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | ||||||||||
2 | ||||||||||
2 | 1 | |||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
21 | 1 | |||||||||
22 | ||||||||||
22 | ||||||||||
23 | ||||||||||
23 | 2 | |||||||||
24 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
28 | 2 | |||||||||
29 | ||||||||||
29 | ||||||||||
30 | ||||||||||
30 | 2 | |||||||||
31 | ||||||||||
31 | ||||||||||
Month Total | 10 | 10 | 0 | 0 | 0 | |||||
Month Total | 10 | 10 | 6 | 0 | 8 | |||||
6 Balance of 21 leave days at the end of the month: 21 |
Last Updated: 2022-04-06