Senators' Attendance and Activities on Sitting Days
Rose-May Poirier
Conservative Party of Canada
May 2016
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
4 | ||||||||||
5 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
9 | 1 | |||||||||
10 | ||||||||||
10 | 1 | |||||||||
11 | ||||||||||
11 | 1 | |||||||||
12 | ||||||||||
12 | 1 | |||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
17 | ||||||||||
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
30 | 1 | |||||||||
31 | ||||||||||
31 | 1 | |||||||||
Month Total | 10 | 4 | 0 | 0 | 6 | |||||
Month Total | 10 | 4 | 6 | 0 | 6 | |||||
6 Balance of 21 leave days at the end of the month: 11 |
Last Updated: 2016-06-08