Senators' Attendance and Activities on Sitting Days
Thanh Hai Ngo
Conservative Party of Canada
June 2019
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
4 | 1 | |||||||||
5 | ||||||||||
5 | 1 | |||||||||
6 | ||||||||||
6 | 1 | |||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
10 | 1 | |||||||||
11 | ||||||||||
11 | 1 | |||||||||
12 | ||||||||||
12 | 1 | |||||||||
13 | ||||||||||
13 | ||||||||||
14 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
17 | 2 | |||||||||
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
19 | ||||||||||
20 | ||||||||||
20 | ||||||||||
21 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
Month Total | 14 | 12 | 0 | 0 | 2 | |||||
Month Total | 14 | 12 | 7 | 0 | 8 | |||||
6 Balance of 21 leave days at the end of the month: 4 |
Last Updated: 2019-07-31