Skip to content
Full list of senators / Wanda Thomas Bernard

Senators' Attendance and Activities on Sitting Days

Wanda Thomas Bernard
Wanda Thomas Bernard
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
May 2025 4 0 0 4 0
June 2025 12 0 2 10 0
July 2025 0 0 0 0 0
August 2025 0 0 0 0 0
September 2025 3 3 0 0 0
October 2025 11 10 1 0 0
November 2025 9 0 0 9 0
December 2025 6 0 0 6 0
January 2026 0 0 0 0 0
February 2026 9 0 0 9 0
March 2026 7 0 0 7 0
April 2026 9 3 0 6 0
May 2026 6 6 0 0 0
Session Total 76 22 3 51 0
Back to top