Skip to main content

Senators' Attendance and Activities on Sitting Days

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D F G H I K L M O P Q R S T V W Y
Information as of September 2026
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Adler, Charles S. CSG 88 86 1 0 1
Al Zaibak, Mohammad CSG 86 78 4 0 4
Anderson, Dawn C 88 52 31 3 2
Arnold, Dawn ISG 86 86 0 0 0
Arnot, David M. ISG 88 82 2 3 1
Ataullahjan, Salma C 88 76 1 11 0
Aucoin, Réjean CSG 88 79 7 2 0
Audette, Michèle PSG 88 65 13 0 10
B Back to top
Batters, Denise C 88 88 0 0 0
Bernard, Wanda Thomas PSG 88 32 4 52 0
Black, Robert CSG 88 71 15 0 2
Boehm, Peter M. ISG 88 82 3 0 3
Boniface, Gwen ISG 30 18 3 3 6
Boudreau, Victor ISG 88 81 6 0 1
Boyer, Yvonne ISG 88 48 8 23 9
Brazeau, Patrick Non-affiliated 88 58 0 14 16
Burey, Sharon CSG 88 86 0 2 0
Busson, Bev ISG 86 69 9 6 2
C Back to top
Cardozo, Andrew PSG 88 84 1 2 1
Carignan, Claude C 78 75 0 0 3
Clement, Bernadette ISG 88 86 2 0 0
Cormier, René ISG 88 88 0 0 0
Coyle, Mary ISG 88 80 1 4 3
Cuzner, Rodger PSG 88 73 10 4 1
D Back to top
Dalphond, Pierre J. ISG 88 83 2 0 3
Dasko, Donna ISG 86 79 5 2 0
Deacon, Colin CSG 88 78 5 0 5
Deacon, Marty ISG 88 70 8 10 0
Dean, Tony ISG 88 84 3 1 0
Dhillon, Baltej S. ISG 88 73 11 0 4
Downe, Percy E. CSG 88 77 7 3 1
Duncan, Pat GRO 88 81 4 0 3
F Back to top
Forest, Éric ISG 88 81 5 0 2
Francis, Brian PSG 88 82 0 0 6
Fridhandler, Daryl S. PSG 88 82 4 0 2
G Back to top
Gagné, Raymonde Non-affiliated 88 86 0 2 0
Galvez, Rosa ISG 88 64 20 1 3
Gerba, Amina PSG 88 87 0 0 1
Gignac, Clément CSG 88 82 6 0 0
Gold, Marc Non-affiliated 16 16 0 0 0
Greenwood, Margo ISG 78 56 7 9 6
H Back to top
Harder, Peter PSG 88 80 2 0 6
Hay, Katherine PSG 88 85 3 0 0
Hébert, Martine ISG 88 81 4 0 3
Henkel, Danièle PSG 88 75 4 3 6
Housakos, Leo C 88 88 0 0 0
I Back to top
Ince, Tony CSG 88 66 1 9 12
K Back to top
Karetak-Lindell, Nancy ISG 85 59 12 0 14
Kingston, Joan ISG 88 83 1 0 4
Klyne, Marty PSG 88 79 4 0 5
Kutcher, Stan ISG 73 52 0 16 5
L Back to top
LaBoucane-Benson, Patti GRO 88 85 0 3 0
Lewis, Todd CSG 83 71 4 8 0
Loffreda, Tony ISG 88 87 1 0 0
M Back to top
MacAdam, Jane ISG 88 81 0 2 5
MacDonald, Michael L. C 88 83 0 0 5
Manning, Fabian C 88 80 0 0 8
Marshall, Elizabeth C 58 45 0 11 2
Martel, Richard Appointed on 2026-07-24 C 2 2 0 0 0
Martin, Yonah C 88 81 2 0 5
Massicotte, Paul J. ISG 16 13 0 0 3
McBean, Marnie ISG 88 79 2 1 6
McCallum, Mary Jane C 88 70 8 0 10
McNair, John M. ISG 88 83 2 3 0
McPhedran, Marilou Non-affiliated 86 78 1 0 7
Mégie, Marie-Françoise ISG 16 16 0 0 0
Miville-Dechêne, Julie PSG 88 88 0 0 0
Mohamed, Farah ISG 86 78 4 0 4
Moncion, Lucie ISG 88 81 2 0 5
Moodie, Rosemary ISG 88 84 1 3 0
Moreau, Pierre GRO 88 74 0 9 5
Muggli, Tracy PSG 88 81 2 3 2
O Back to top
Osler, Flordeliz (Gigi) CSG 88 88 0 0 0
Oudar, Manuelle ISG 88 88 0 0 0
Ouellette, Rodney Appointed on 2026-07-09 Non-affiliated 2 2 0 0 0
P Back to top
Pate, Kim ISG 88 83 5 0 0
Patterson, Rebecca CSG 88 80 6 2 0
Petitclerc, Chantal ISG 88 75 0 2 11
Petten, Iris G. GRO 88 88 0 0 0
Pitfield, Thomas Appointed on 2026-09-18 Non-affiliated 2 2 0 0 0
Poirier, Rose-May C 88 43 2 42 1
Prosper, Paul (PJ) CSG 88 77 4 0 7
Pupatello, Sandra GRO 88 84 3 0 1
Q Back to top
Quinn, Jim C 88 73 6 1 8
R Back to top
Ravalia, Mohamed-Iqbal ISG 88 82 1 3 2
Richards, David C 19 19 0 0 0
Ringuette, Pierrette ISG 88 81 0 4 3
Robinson, Mary CSG 88 79 9 0 0
Ross, Krista CSG 88 81 3 0 4
S Back to top
Saint-Germain, Raymonde ISG 88 83 2 0 3
Seidman, Judith G. C 16 16 0 0 0
Senior, Paulette ISG 88 84 4 0 0
Simons, Paula ISG 88 87 1 0 0
Smith, Larry W. C 67 67 0 0 0
Sorensen, Karen PSG 88 68 11 4 5
Surette, Allister ISG 88 82 3 1 2
T Back to top
Tannas, Scott CSG 88 79 5 0 4
Tucker, Geeta Appointed on 2026-07-09 Non-affiliated 2 2 0 0 0
V Back to top
Varone, Toni ISG 88 83 3 2 0
Verner, Josée CSG 88 74 1 7 6
W Back to top
Wallin, Pamela CSG 88 76 5 0 7
Wells, David M. C 88 80 3 1 4
Wells, Kristopher PSG 88 84 2 0 2
White, Judy A. PSG 88 87 0 0 1
Wilson, Duncan PSG 88 88 0 0 0
Woo, Yuen Pau ISG 88 83 1 0 4
Y Back to top
Youance, Suze ISG 88 87 1 0 0
Yussuff, Hassan ISG 88 84 3 0 1
Back to top