Skip to content

Senators' Attendance and Activities on Sitting Days

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D F G H I K L M O P Q R S T V W Y
Information as of October 2025
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Adler, Charles S. CSG 30 29 0 0 1
Al Zaibak, Mohammad CSG 30 29 1 0 0
Anderson, Dawn C 30 21 9 0 0
Arnold, Dawn ISG 28 28 0 0 0
Arnot, David M. ISG 30 30 0 0 0
Ataullahjan, Salma C 30 30 0 0 0
Aucoin, Réjean CSG 30 25 3 2 0
Audette, Michèle PSG 30 22 4 0 4
B Back to top
Batters, Denise C 30 30 0 0 0
Bernard, Wanda Thomas PSG 30 13 3 14 0
Black, Robert CSG 30 25 3 0 2
Boehm, Peter M. ISG 30 26 1 0 3
Boniface, Gwen ISG 30 18 3 3 6
Boudreau, Victor ISG 30 28 2 0 0
Boyer, Yvonne ISG 30 21 0 7 2
Brazeau, Patrick Non-affiliated 30 20 0 0 10
Burey, Sharon CSG 30 28 0 2 0
Busson, Bev ISG 30 26 1 3 0
C Back to top
Cardozo, Andrew PSG 30 28 1 0 1
Carignan, Claude C 30 29 0 0 1
Clement, Bernadette ISG 30 30 0 0 0
Cormier, René ISG 30 30 0 0 0
Coyle, Mary ISG 30 27 1 2 0
Cuzner, Rodger PSG 30 24 2 4 0
D Back to top
Dalphond, Pierre J. ISG 30 26 1 0 3
Dasko, Donna ISG 30 28 0 2 0
Deacon, Colin CSG 30 30 0 0 0
Deacon, Marty ISG 30 22 0 8 0
Dean, Tony ISG 30 30 0 0 0
Dhillon, Baltej S. ISG 30 28 2 0 0
Downe, Percy E. CSG 30 29 1 0 0
Duncan, Pat GRO 30 29 0 0 1
F Back to top
Forest, Éric ISG 30 28 2 0 0
Francis, Brian PSG 30 29 0 0 1
Fridhandler, Daryl S. PSG 30 27 1 0 2
G Back to top
Gagné, Raymonde Non-affiliated 30 30 0 0 0
Galvez, Rosa ISG 30 21 8 1 0
Gerba, Amina PSG 30 30 0 0 0
Gignac, Clément CSG 30 27 3 0 0
Gold, Marc Non-affiliated 16 16 0 0 0
Greenwood, Margo ISG 30 26 4 0 0
H Back to top
Harder, Peter PSG 30 27 1 0 2
Hay, Katherine PSG 30 30 0 0 0
Hébert, Martine ISG 30 30 0 0 0
Henkel, Danièle PSG 30 29 0 0 1
Housakos, Leo C 30 30 0 0 0
I Back to top
Ince, Tony CSG 30 18 1 9 2
K Back to top
Karetak-Lindell, Nancy ISG 16 13 2 0 1
Kingston, Joan ISG 30 28 1 0 1
Klyne, Marty PSG 30 26 0 0 4
Kutcher, Stan ISG 30 24 0 5 1
L Back to top
LaBoucane-Benson, Patti GRO 30 30 0 0 0
Lewis, Todd CSG 27 22 0 5 0
Loffreda, Tony ISG 30 29 1 0 0
M Back to top
MacAdam, Jane ISG 30 28 0 2 0
MacDonald, Michael L. C 30 30 0 0 0
Manning, Fabian C 30 27 0 0 3
Marshall, Elizabeth C 30 19 0 11 0
Martin, Yonah C 30 30 0 0 0
Massicotte, Paul J. ISG 16 13 0 0 3
McBean, Marnie ISG 30 28 0 1 1
McCallum, Mary Jane C 30 24 4 0 2
McNair, John M. ISG 30 30 0 0 0
McPhedran, Marilou Non-affiliated 30 28 1 0 1
Mégie, Marie-Françoise ISG 16 16 0 0 0
Miville-Dechêne, Julie PSG 30 30 0 0 0
Mohamed, Farah ISG 28 25 3 0 0
Moncion, Lucie ISG 30 23 2 0 5
Moodie, Rosemary ISG 30 30 0 0 0
Moreau, Pierre GRO 30 19 0 6 5
Muggli, Tracy PSG 30 29 0 0 1
O Back to top
Osler, Flordeliz (Gigi) CSG 30 30 0 0 0
Oudar, Manuelle ISG 30 30 0 0 0
P Back to top
Pate, Kim ISG 30 29 1 0 0
Patterson, Rebecca CSG 30 26 2 0 2
Petitclerc, Chantal ISG 30 24 0 2 4
Petten, Iris G. GRO 30 30 0 0 0
Poirier, Rose-May C 30 19 2 9 0
Prosper, Paul (PJ) CSG 30 29 1 0 0
Pupatello, Sandra GRO 30 28 2 0 0
Q Back to top
Quinn, Jim CSG 30 22 4 0 4
R Back to top
Ravalia, Mohamed-Iqbal ISG 30 30 0 0 0
Richards, David C 19 19 0 0 0
Ringuette, Pierrette ISG 30 30 0 0 0
Robinson, Mary CSG 30 26 4 0 0
Ross, Krista CSG 30 23 2 0 5
S Back to top
Saint-Germain, Raymonde ISG 30 30 0 0 0
Seidman, Judith G. C 16 16 0 0 0
Senior, Paulette ISG 30 29 1 0 0
Simons, Paula ISG 30 30 0 0 0
Smith, Larry W. C 30 30 0 0 0
Sorensen, Karen ISG 30 24 5 1 0
Surette, Allister W. ISG 30 28 1 0 1
T Back to top
Tannas, Scott CSG 30 28 0 0 2
V Back to top
Varone, Toni ISG 30 30 0 0 0
Verner, Josée CSG 30 25 1 4 0
W Back to top
Wallin, Pamela CSG 30 25 1 0 4
Wells, David M. C 30 27 0 1 2
Wells, Kristopher PSG 30 26 2 0 2
White, Judy A. PSG 30 30 0 0 0
Wilson, Duncan PSG 30 30 0 0 0
Woo, Yuen Pau ISG 30 27 0 0 3
Y Back to top
Youance, Suze ISG 30 30 0 0 0
Yussuff, Hassan ISG 30 28 1 0 1
Back to top