Skip to content
Past Session: Past Session:
Full list of senators / David Richards

Senators' Attendance and Activities on Sitting Days

David Richards
David Richards
Non-affiliated
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
September 2017 6 6 0 0 0
October 2017 10 10 0 0 0
November 2017 11 10 0 0 1
December 2017 9 9 0 0 0
January 2018 2 2 0 0 0
February 2018 10 9 0 0 1
March 2018 7 7 0 0 0
April 2018 6 5 0 0 1
May 2018 14 13 0 0 1
June 2018 13 11 0 0 2
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 5 0 0 1
October 2018 11 9 2 0 0
November 2018 12 10 1 0 1
December 2018 9 9 0 0 0
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 4 0 0 1
April 2019 7 7 0 0 0
May 2019 13 13 0 0 0
June 2019 14 12 0 0 2
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 171 157 3 0 11
Back to top