Senators' Attendance and Activities on Sitting Days
Claude Carignan, P.C.
Conservative Party of Canada
October 2016
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
4 | ||||||||||
5 | ||||||||||
5 | ||||||||||
6 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
17 | 1 | |||||||||
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
19 | ||||||||||
20 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
24 | ||||||||||
25 | ||||||||||
25 | ||||||||||
26 | ||||||||||
26 | ||||||||||
27 | ||||||||||
27 | ||||||||||
28 | ||||||||||
28 | 1 | |||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
Month Total | 9 | 8 | 0 | 0 | 1 | |||||
Month Total | 9 | 8 | 3 | 0 | 2 | |||||
6 Balance of 21 leave days at the end of the month: 18 |
Last Updated: 2016-11-18