Senators' Attendance and Activities on Sitting Days
Claude Carignan, P.C.
Conservative Party of Canada
March 2019
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
18 | ||||||||||
19 | ||||||||||
19 | 1 | |||||||||
20 | ||||||||||
20 | 1 | |||||||||
21 | ||||||||||
21 | 2 | |||||||||
22 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
Month Total | 5 | 4 | 0 | 0 | 1 | |||||
Month Total | 5 | 4 | 3 | 0 | 4 | |||||
6 Balance of 21 leave days at the end of the month: 7 |
Last Updated: 2019-05-02