Senators' Attendance and Activities on Sitting Days
Elizabeth Marshall
Conservative Party of Canada
April 2022
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
5 | 1 | |||||||||
6 | ||||||||||
6 | 1 | |||||||||
7 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
26 | 1 | |||||||||
27 | ||||||||||
27 | 1 | |||||||||
28 | ||||||||||
28 | 2 | |||||||||
29 | ||||||||||
30 | ||||||||||
Month Total | 6 | 5 | 0 | 0 | 1 | |||||
Month Total | 6 | 5 | 5 | 0 | 6 | |||||
6 Balance of 21 leave days at the end of the month: 19 |
Last Updated: 2022-05-31