Senators' Attendance and Activities on Sitting Days
Elizabeth Marshall
Conservative Party of Canada
June 2022
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | 1 | |||||||||
2 | ||||||||||
2 | 1 | |||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
7 | 2 | |||||||||
8 | ||||||||||
8 | 2 | |||||||||
9 | ||||||||||
9 | 1 | |||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
13 | 1 | |||||||||
14 | ||||||||||
14 | 1 | |||||||||
15 | ||||||||||
15 | 1 | |||||||||
16 | ||||||||||
16 | 1 | |||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
20 | ||||||||||
21 | ||||||||||
21 | 1 | |||||||||
22 | ||||||||||
22 | 1 | |||||||||
23 | ||||||||||
23 | 1 | |||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
Month Total | 12 | 12 | 0 | 0 | 0 | |||||
Month Total | 12 | 12 | 12 | 0 | 14 | |||||
6 Balance of 21 leave days at the end of the month: 19 |
Last Updated: 2022-07-29