Senators' Attendance and Activities on Sitting Days
Larry W. Smith
Canadian Senators Group
October 2024
Days | Sitting Days 1 | Present and Attending to Senate Business 2 | Other Public Business (Sitting Days) 3 | Absent Due to Illness | Leave 4 | Senate Sittings 1 | Attendance to Business 2 | Public Business 3 | Unavoidable absence due to Illness 4 | Committee Meetings Attended 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
1 | 2 | |||||||||
2 | ||||||||||
2 | 2 | |||||||||
3 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
8 | 1 | |||||||||
9 | ||||||||||
9 | 1 | |||||||||
10 | ||||||||||
10 | 1 | |||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
22 | 1 | |||||||||
23 | ||||||||||
23 | 2 | |||||||||
24 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
29 | 1 | |||||||||
30 | ||||||||||
30 | 1 | |||||||||
31 | ||||||||||
31 | 1 | |||||||||
Month Total | 12 | 12 | 0 | 0 | 0 | |||||
Month Total | 12 | 12 | 10 | 0 | 13 | |||||
6 Balance of 21 leave days at the end of the month: 18 |
Last Updated: 2024-11-29